Sizing Chart
SIZE GUIDE
READY TO WEAR SIZE CHART
US | 00 | 0 | 2 - 4 | 4 - 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
JEANS | 23 | 24 - 25 | 26 - 27 | 27 - 28 | 29 - 30 | 31 - 32 | 32 - 33 | ||
|
|||||||||
XXS | XXS - XS | XS - S | S - M | M - L | L - XL | XL - XXL | XXL - XXXL | XXXL |
SHOE SIZE CHART
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
ITALY/EUROPE | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
FRANCE | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
GLOVE SIZE CHART
LADIES | XS | S | M | L | XL |
---|---|---|---|---|---|
SIZE " | 6 | 6.5 | 7/7.5 | 8 | 8.5/9 |
BELT SIZE CHART
US | 00 | 0 | 2 - 4 | 4 - 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EUROPE | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
|
|||||||||
XXS | XXS - XS | XS - S | S - M | M - L | L - XL | XL - XXL | XXL - XXXL | XXXL |
HAT SIZE CHART
US | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
---|---|---|---|---|---|---|---|---|---|---|
UK | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ |
EUROPE | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
|
||||||||||
XS | XS | S | S | M | M | L | L | XL | XL |